Model | BK1313 | BK1318 | |
X-Y-Z axis working area: | 1,300 x 1,300 x 200mm | 1,300 x 1,800 x 200mm | |
Machine size: | 1,850 x 1,950mm | 1,850 x 2,550mm | |
Resolutions: | 0.025mm | 0.025mm | |
X-Y movement: | Rack and pinion, gear drive manufactured in Taiwan | Rack and pinion, gear drive manufactured in Taiwan | |
Z movement: | Ball screw drive manufactured in Taiwan | Ball screw drive manufactured in Taiwan | |
Guide Linear: | Linear ¢20 square manufactured in Taiwan | Linear ¢20 square manufactured in Taiwan | |
Max. Speed: | 35,000mm/min | 35,000mm/min | |
Max. Cutting speed: | 25,000mm/min | 25,000mm/min | |
Spindle: | 4.5kw Air Cooled manufactured in China | 6kw Air Cooled manufactured in China | |
Spindle speed: | 18,000rpm | 18,000rpm | |
Inverter power: | 4.5kw | 6.0kw | |
Drive motors: | Stepper | Stepper | |
Working voltage: | AC380V/50-60Hz, 3-phase | AC380V/50-60Hz, 3-phase | |
Command code: | G code | G code | |
Computer interface: | USB 2.2 | USB 2.2 | |
Collet: | ER32-12.7mm, 6mm, 3.175mm |
ER32-12.7mm, 6mm, 3.175mm |
|
Software: | Vectric V Carve Pro | Vectric V Carve Pro | |
Controls: | DSP A11 (Digital Signal Processor) | DSP A11 (Digital Signal Processor) |
|
Packing dimensions: | 2080*1930*1870 mm, 900 Kgs |
2680*1930*1870mm, 980 Kgs |
|
Equipment available: | a. Vacuum hold down | a. Vacuum hold down | |
b. Auto cut adjusting device | b. Auto cut adjusting device | ||
c. Oil lubrication system | c. Oil lubrication system | ||
d. Clamps and vacuum fitting | d. Clamps and vacuum fitting |
CNC Routers: Medium duty
Permanent link to this article: https://beyondlaser.co.za/products/cnc-routers/cnc-routers-k-series-medium-duty-cutting-and-engraving-rack-pinion-transmission/