HRM48 Advanced ATC Router
Specification | |
---|---|
Working Area | 2440 x 1240 mm |
Spindle | 9 KW |
Spindle Speed | 0 – 24,000 rpm |
Software | Enroute Software on Subscription: https://beyondlaser.co.za/products/cnc-router-accessories/cnc-router-software/enroute-software |
Extraction | Yes |
Vacuum Table | Yes |
Gantry Height | 200 mm |
Networkable | Yes |
Coolant Mister Spray | Yes |
Repeatability | +0.005 mm |
Positioning Accuracy | 0.02 mm |
HRM510 Advanced ATC Router
Specification | |
---|---|
Working Area | 3000 x 1500 mm |
Spindle | 9 KW |
Spindle Speed | 0 – 24,000 rpm |
Software | Enroute Software on Subscription: https://beyondlaser.co.za/products/cnc-router-accessories/cnc-router-software/enroute-software |
Extraction | Yes |
Vacuum Table | Yes |
Gantry Height | 200 mm |
Networkable | Yes |
Coolant Mister Spray | Yes |
Repeatability | +0.005 mm |
Positioning Accuracy | 0.02 mm |
HRM610 Advanced ATC Router
Specification | |
---|---|
Working Area | 3000 x 1830 mm |
Spindle | 9 KW |
Spindle Speed | 0 – 24,000 rpm |
Software | Enroute Software on Subscription: https://beyondlaser.co.za/products/cnc-router-accessories/cnc-router-software/enroute-software |
Extraction | Yes |
Vacuum Table | Yes |
Gantry Height | 200 mm |
Networkable | Yes |
Coolant Mister Spray | Yes |
Repeatability | +0.005 mm |
Positioning Accuracy | 0.02 mm |